| Age: | %: | Gender: | %: | Class | %: | |
|---|---|---|---|---|---|---|
| 4-6 | 0% | Male: | 67% | AB | 30% | |
|---|---|---|---|---|---|---|
| 7-11 | 0% | Female: | 33% | C1 | 29% | |
|---|---|---|---|---|---|---|
| 12-14 | 0% | C2 | 23% | |||
|---|---|---|---|---|---|---|
| 15-24 | 42% | DE | 18% | |||
|---|---|---|---|---|---|---|
| 25-34 | 22% | |||||
|---|---|---|---|---|---|---|
| 35-44 | 21% | |||||
|---|---|---|---|---|---|---|
| 45+ | 15% | |||||
|---|---|---|---|---|---|---|
The typical target audience of a horror film is male as the table shows 67% of the audience were male who watched dawn of the dead. The typical age range was 15-24 and 42% of the audience watched dawn of the dead. However the age range of the audience was from 15-45 plus.Therefore we are aiming our film at a male audience who our in their late teens.
No comments:
Post a Comment